Zoopla’s analysis reveals that buying a home is cheaper than renting across all UK regions except the East of England—provided buyers can secure a mortgage deposit. On average, first-time buyer mortgage payments (£1,038 per month) are 20% lower than rent (£1,248 per month). However, affordability challenges remain due to high deposit requirements.
The study assumes a 20% deposit (£50,740) on a typical first-time buyer property (£253,700). Deposit requirements vary significantly, from £27,700 in the North East to £83,400 in London, where deposits tend to be larger (30%) due to affordability constraints.
The gap between buying and renting is largest in the North East, where mortgage repayments are 24% lower than rent. Conversely, in the East of England, buying costs 6% more than renting. In some areas, such as Glasgow, Newcastle, Liverpool, and Cardiff, buying is over 30% cheaper than renting.
However, buying is more expensive than renting in 10% of UK postal areas, with Harrogate (15% higher) and Watford (7% higher) leading the list.
Richard Donnell, Zoopla’s executive director, highlights that while the findings are positive for first-time buyers, many still struggle due to strict mortgage regulations. Despite being able to afford rent, some buyers fail affordability tests required for mortgages. He suggests that reviewing lending regulations, including lowering stress testing rates to 6-7%, could help more renters transition into home ownership without triggering a housing boom.
| Area | First-time buyer property price | 20% deposit | Mortgage repayments £pcm at 4.5% and 30 year term | Average rent £pcm | Mortgage costs versus rent costs | Difference between repayments and rent |
| North East | £138,500 | £27,700 | £567 | £748 | -24% | (£181) |
| Yorks and Humber | £161,900 | £32,380 | £663 | £839 | -21% | (£176) |
| North West | £176,900 | £35,380 | £724 | £915 | -21% | (£191) |
| Wales | £179,900 | £35,980 | £736 | £929 | -21% | (£193) |
| Scotland | £165,700 | £33,140 | £678 | £835 | -19% | (£157) |
| West Midlands | £207,700 | £41,540 | £850 | £960 | -11% | (£110) |
| South West | £250,700 | £50,140 | £1,026 | £1,124 | -9% | (£98) |
| London | £417,200 | £83,440 | £1,708 | £1,822 | -6% | (£114) |
| East Midlands | £217,800 | £43,560 | £891 | £903 | -1% | (£12) |
| South East | £332,800 | £66,560 | £1,362 | £1,380 | -1% | (£18) |
| East of England | £317,100 | £63,420 | £1,298 | £1,228 | 6% | £70 |
| GB | £253,700 | £50,740 | £1,038 | £1,284 | -19% | (£246) |
From Zoopla
0 Comments